All-Sport
The Wells Cargo SilverSport All-Sport trailer provides plenty of room to transport and store all your “hot wheels.” Made for those who love to navigate the trails, bust fresh powder and shred the pavement, but want their vehicles well-cared-for on the way home. The interior features water-resistant PlexCore decking and our exclusive Rhino-FiberTM Interior Walls for long- lasting durability and easy maintenance.
Features
Black Aluminum Wheels

V-Nose Profile

5,000 lb. Floor Non-Swivel D-Rings

- 16" OC Vertical Posts
- 24" ATP Stoneguard
- 24" OC Floor Crossmembers
- Wet Cell Battery
- 6 Year Limited Warranty
- Aluminum Tube Perimeter Frame
- Fully Integrated Roof and Sidewall Design
- 16" OC Wall Posts
- LED Exterior and Interior Lighting
- .030 Aluminum Exterior Bonded (No Screws)
- Spring-Assisted Rear Ramp Door with Extension
- 48" Beavertail
- Extruded Aluminum Top & Bottom Trim
- 16" OC Roof Framing
- 72" Wide Front Ramp Door with Ski Guide
- Double 60" Wide Front Ramp Doors
- Deckover Design - No Wheel Boxes
- 12" PlexCore Kickplate (In-Line Models = 24")
- 36" Aluminum Framed Side Door with Flush Lock
- Aluminum Bar Locks on Ramp Doors
- All-Aluminum Hardware
- 48" Beavertail (Deckover Models Only)
- 3/4" PlexCore Decking
- One-Piece, Seamless Aluminum Roof
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL | WASA85X1622 | WASA85X2022 | WASA85X2222 | WASA85X2424 | |
Body: | Length (including “V”) | 22’0” | 26’0” | 28’0” | 30’0” |
Width | 8’5” | 8’5” | 8’5” | 8’5” | |
Overall: | Length | 24’7” | 28’7” | 30’7” | 32’7” |
Width | 8’6” | 8’6” | 8’6” | 8’6” | |
Height | 8’4” | 8’4” | 8’4” | 8’4” | |
Interior: | Length (including “V”) | 21’8” | 25’8” | 27’8” | 29’8” |
Length (without “V”) | 15’10” | 19’10” | 21’10” | 23’10” | |
Width | 8’1” | 8’1” | 8’1” | 8’1” | |
Height | 6’6” | 6’6” | 6’6” | 6’6” | |
Width Between Wheel Boxes | 79 1/2” | 79 1/2” | 79 1/2” | 79 1/2" | |
Platform Height: | 16 1/2” | 16 1/2” | 16 1/2” | 16 1/2" | |
Axle: | Quantity | Tandem | Tandem | Tandem | Tandem |
GVWR | 7000 lbs. | 7000 lbs.* | 7000 lbs.* | 10,000 lbs.** | |
Type | 10° Up | 10° Up | 10° Up | 10° Up | |
Suspension | Dexter Torflex® | Dexter Torflex® | Dexter Torflex® | Dexter Torflex® | |
Brakes | STD | STD | STD | STD | |
Radial Tires: | Size | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST225/75R15 |
Load Range | C | C | C | D | |
Type | Radial | Radial | Radial | Radial | |
Hitch: | Ball Size | 2 5/16” | 2 5/16” | 2 5/16” | 2 5/16” |
To Top of Ball | 19” | 19” | 19” | 19” | |
Front Ramp Door (W x H): | 75” x 66” | 75” x 66” | 75” x 66” | 75" x 66" | |
Rear Ramp Door (W x H): | 92” x 77” | 92” x 77” | 92” x 77” | 92" x 77" | |
Side Entry Door (W x H): | 36” x 72” | 36” x 72” | 36” x 72” | 36" x 72" | |
12V End Connector: | 7-way | 7-way | 7-way | 7-way |
Popular Options
6" ATP Exterior Sidewall Guard
Access Doors
ATP Wall Guard
Baseboard Heater
E-Track
Fluorescent Lighting
Fold-Out Steel Step
Gray/Black Rubber Coin Floor Covering
14" x 14" Non-Powered Roof Vent
Roof Vent Cover
Tie-Down Holder
Traction Blocks
Sidewall Vents
RTP Floor Covering
5.2mm White Vinyl Sidewall Liner
Multi-Color Exterior
Standard Features, Specifications and Available Options subject to change without notice.