Road Force

6' Wide Specifications

Road Force: 6' Wide Models
Model RF6101 RF6121 RF6122 RF6101-V RF6121-V RF6122-V
BODY LENGTH 10'0" 12'0" 12'0" 12'9" 14'9" 14'9"
BODY WIDTH 6'0" 6'0" 6'0" 6'0" 6'0" 6'0"
OVERALL LENGTH 14'1" 16'1" 16'1" 14'11" 16'11" 16'11"
OVERALL WIDTH 7'9" 7'9" 7'9" 7'9" 7'9" 7'9"
OVERALL HEIGHT 7'8" 7'8" 7'8" 7'8" 7'8" 7'8"
INTERIOR LENGTH 9'9 1/2" 11'9 1/2" 11'9 1/2" 12'6" 14'6" 14'6"
INTERIOR WIDTH 5'10" 5'10" 5'10" 5'10" 5'10" 5'10"
INTERIOR HEIGHT 6'0" 6'0" 6'0" 6'0" 6'0" 6'0"
PLATFORM HEIGHT 18" 18" 18" 18" 18" 18"
AXLE: QUANTITY Single Single Tandem Single Single Tandem
AXLE: TYPE 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop
SUSPENSION Torflex Torflex Torflex Torflex Torflex Torflex
TIRE SIZE 15" 15" 15" 15" 15" 15"
LOAD RANGE C C C C C C
WHEEL BOLT PATTERN 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5
HITCH BALL SIZE 2" 2" 2 5/16" 2" 2" 2 5/16"
HITCH TO TOP OF BALL 16" 16" 16" 16" 16" 16"
HITCH WEIGHT (LB.) 10-15% 10-15% 10-15% 10-15% 10-15% 10-15%
CURB WEIGHT (LB.) 980 1180 1540 1100 1300 1660
GVWR (LB.) 2990 2990 7000 2990 2990 7000
GAWR (LB.) 2990 2990 7000 2990 2990 7000
AVG. PAYLOAD CAPACITY 2010 1810 5460 1890 1690 5340
REAR DOOR STYLE Double Double Double Double Double Double
REAR DOOR OPENING WIDTH: 62" 62" 62" 62" 62" 62"
REAR DOOR OPENING HEIGHT: 65" 65" 65" 65" 65" 65"
12V TRAILER END CONNECTOR 4-way 4-way 7-way 4-way 4-way 7-way
ELECTRIC BRAKES Optional Optional Yes Optional Optional Yes