7' Wide Specifications
| Model | RF7122 | RF7142 | RF7162 | RF7122-V | RF7142-V | RF7162-V |
|---|---|---|---|---|---|---|
| BODY LENGTH | 12'0" | 14'0" | 16'0" | 14'9" | 16'9" | 18'9" |
| BODY WIDTH | 6'9" | 6'9" | 6'9" | 6'9" | 6'9" | 6'9" |
| OVERALL LENGTH | 16'0" | 18'0" | 20'0" | 17'3" | 19'3" | 21'3" |
| OVERALL WIDTH | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
| OVERALL HEIGHT | 7'9" | 7'9" | 7'9" | 7'9" | 7'9" | 7'9" |
| INTERIOR LENGTH | 11'9 1/2" | 13'9 1/2" | 15'9 1/2" | 14'6" | 16'6" | 18'6" |
| INTERIOR WIDTH | 6'7" | 6'7" | 6'7" | 6'7" | 6'7" | 6'7" |
| INTERIOR HEIGHT | 6'0" | 6'0" | 6'0" | 6'0" | 6'0" | 6'0" |
| PLATFORM HEIGHT | 19" | 19" | 19" | 19" | 19" | 19" |
| AXLE: QUANTITY | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem |
| AXLE: TYPE | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop |
| SUSPENSION | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex |
| TIRE SIZE | 15" | 15" | 15" | 15" | 15" | 15" |
| LOAD RANGE | C | C | C | C | C | C |
| WHEEL BOLT PATTERN | 5-Bolt/ 4.5 | 5-Bolt/ 4.5 | 5-Bolt/ 4.5 | 5-Bolt/ 4.5 | 5-Bolt/ 4.5 | 5-Bolt/ 4.5 |
| HITCH BALL SIZE | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
| HITCH TO TOP OF BALL | 18" | 18" | 18" | 18" | 18" | 18" |
| HITCH WEIGHT (LB.) | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% |
| CURB WEIGHT (LB.) | 1700 | 1800 | 1900 | 1880 | 1980 | 2080 |
| GVWR (LB.) | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
| GAWR (LB.) | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
| AVG. PAYLOAD CAPACITY | 5300 | 5200 | 5100 | 5120 | 5020 | 4920 |
| REAR DOOR STYLE | Double | Double | Double | Double | Double | Double |
| REAR DOOR OPENING WIDTH: | 71" | 71" | 71" | 71" | 71" | 71" |
| REAR DOOR OPENING HEIGHT: | 65" | 65" | 65" | 65" | 65" | 65" |
| 12V TRAILER END CONNECTOR | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way |
| ELECTRIC BRAKES | Yes | Yes | Yes | Yes | Yes | Yes |




