5' Wide Specifications
| Model | RF581 | RF581-V |
|---|---|---|
| BODY LENGTH | 8'3" | 10'6" |
| BODY WIDTH | 5'0" | 5'0" |
| OVERALL LENGTH | 11'10" | 12'8" |
| OVERALL WIDTH | 6'9" | 6'9" |
| OVERALL HEIGHT | 6'7" | 6'7" |
| INTERIOR LENGTH | 8'0 1/2" | 10'3" |
| INTERIOR WIDTH | 4'10" | 4'10" |
| INTERIOR HEIGHT | 4'11" | 4'11" |
| PLATFORM HEIGHT | 18" | 18" |
| AXLE: QUANTITY | Single | Single |
| AXLE: TYPE | 4" Drop | 4" Drop |
| SUSPENSION | Torflex | Torflex |
| TIRE SIZE | 15" | 15" |
| LOAD RANGE | C | C |
| WHEEL BOLT PATTERN | 5-Bolt/ 4.5 | 5-Bolt/ 4.5 |
| HITCH BALL SIZE | 2" | 2" |
| HITCH TO TOP OF BALL | 16" | 16" |
| HITCH WEIGHT (LB.) | 10-15% | 10-15% |
| CURB WEIGHT (LB.) | 790 | 870 |
| GVWR (LB.) | 2750 | 2750 |
| GAWR (LB.) | 2500 | 2500 |
| AVG. PAYLOAD CAPACITY | 1960 | 1880 |
| REAR DOOR STYLE | Double | Double |
| REAR DOOR OPENING WIDTH: | 50" | 50" |
| REAR DOOR OPENING HEIGHT: | 53" | 53" |
| 12V TRAILER END CONNECTOR | 4-way | 4-way |
| ELECTRIC BRAKES | Optional | Optional |




