TC Trecker

6' Wide Specifications

Trecker
Model TC6101 TC6121 TC6101-V TC6121-V
BODY LENGTH 10'6" 12'6" 12'9" 14'9"
BODY WIDTH 6'0" 6'0" 6'0" 6'0"
OVERALL LENGTH 13'6" 15'6" 14'9" 16'9"
OVERALL WIDTH (INCLUDES FENDERS) 7'9" 7'9" 7'9" 7'9"
OVERALL HEIGHT 7'6" 7'6" 7'6" 7'6"
INTERIOR LENGTH 10'3" 12'3" 12'5" 14'5"
INTERIOR WIDTH 5'9" 5'9" 5'9" 5'9"
INTERIOR HEIGHT 5'11" 5'11" 5'11" 5'11"
AXLE: QUANTITY Single Single Single Single
AXLE TYPE Torflex Torflex Torflex Torflex
PLATFORM HEIGHT 17" 17" 17" 17"
HITCH TO TOP OF BALL 16" 16" 16" 16"
TIRE TYPE Bias Bias Bias Bias
TIRE SIZE 14" 14" 14" 14"
TIRE LOAD RANGE C C C C
WHEEL BOLT PATTERN 5 5 5 5
HITCH BALL SIZE 2" 2" 2" 2"
GVWR (LB.) 2990 2990 2990 2990
CURB WEIGHT (LB.) 995 1210 1075 1290
HITCH WEIGHT (LB.) 10-15% 10-15% 10-15% 10-15%
AVG. PAYLOAD CAPACITY 1995 1780 1915 1700
REAR DOOR STYLE DOUBLE DOUBLE Double Double
REAR DOOR: W x H 61" x 67" 61" x 67" 61" x 67" 61" x 67"
EXTERIOR SKIN (WHITE) .024 Prefinished Aluminum .024 Prefinished Aluminum .024 Aluminum .024 Aluminum
12V TRAILER END CONNECTOR 4-way 4-way 4-way 4-way
JAME RAM & FOOT PAD Yes Yes Yes Yes