Wells Cargo Models

Cargo
Auto
Motorcycle
Snowmobile
Concession
Office & Storage
Specialty
Multi-Purpose
Landscape
Gooseneck
Racing
autoWagon Gooseneck Specifications
| Model | AWG2425 | AWG2825 | AWG3225 | AWG3625 | AWG4025 | AWG4425 | AWG4825 | AWG2439 | AWG2839 | AWG3239 | AWG3639 | AWG4039 | AWG4439 | AWG4839 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BODY LENGTH | 24' | 28' | 32' | 36' | 40' | 44' | 48' | 24' | 28' | 32' | 36' | 40' | 44' | 48' |
| OVERALL LENGTH | 24' | 28' | 32' | 36' | 40' | 44' | 48' | 24' | 28' | 32' | 36' | 40' | 44' | 48' |
| OVERALL WIDTH (AXLE) | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
| OVERALL WIDTH (BODY) | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" |
| OVERALL HEIGHT | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" |
| INTERIOR LENGTH (LOWER DECK) | 15'10" | 19"10" | 23'10" | 27'10" | 31'10" | 35'10" | 39'10" | 15'10" | 19"10" | 23'10" | 27'10" | 31'10" | 35'10" | 39'10" |
| INTERIOR LENGTH (UPPER DECK) | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" |
| INTERIOR WIDTH | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" |
| INTERIOR HEIGHT (LOWER DECK) | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
| INTERIOR HEIGHT (UPPER DECK) | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| WHEEL BOX CLEARANCE | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" |
| PLATFORM HEIGHT | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
| REAR DOOR WIDTH | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" |
| REAR DOOR HEIGHT | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" |
| AXLE: QUANTITY | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Triple | Triple | Triple | Triple | Triple | Triple | Triple |
| AXLE: SUSPENSION | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex |
| AXLE: TYPE | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop |
| BRAKES | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc |
| TIRE SIZE | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| LOAD RANGE | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| BOLT PATTERN | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 |
| HITCH WEIGHT |
25% |
25% |
25% |
25% |
25% |
25% |
25% |
25% |
25% |
0% | 0% | 0% | 0% | 0% |
| CURB WEIGHT (LB.) | 4120 | 4610 | 5100 | 5580 | 6060 | 6540 | 7020 | 4506 | 4996 | 5486 | 5966 | 6446 | 6926 | 7406 |
| GVWR (LB.) | 14700 | 14700 | 14700 | 14700 | 14700 | 14700 | 14700 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 |
| GAWR (LB.) | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
| AVG. PAYLOAD CAPACITY | 10580 | 10090 | 9600 | 9120 | 8640 | 8160 | 7680 | 17994 | 17504 | 17014 | 16534 | 16054 | 15574 | 15094 |



