Wells Cargo Models

Cargo
Auto
Motorcycle
Snowmobile
Concession
Office & Storage
Specialty
Multi-Purpose
Landscape
Gooseneck
Racing
autoWagon Specifications
| Model | AW1822 | AW2022 | AW2222 | AW2422 | AW1824 | AW2024 | AW2224 | AW2424 | AW2624 | AW2824 | AW3224 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BODY WIDTH | 7'9" | 7'9" | 7'9" | 7'9" | 7'9" | 7'9" | 7'9" | 7'9" | 7'9" | 7'9" | 7'9" |
| BODY LENGTH | 18'0" | 20'0" | 22'0" | 24'0" | 18'0" | 20'0" | 22'0" | 24'0" | 26'0" | 28'0" | 32'0" |
| OVERALL LENGTH | 22'0" | 24'0" | 26'0" | 28'0" | 22'0" | 24'0" | 26'0" | 28'0" | 30'0" | 32'0" | 36'0" |
| OVERALL WIDTH | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
| OVERALL HEIGHT | 8'5" | 8'5" | 8'5" | 8'5" | 8'5" | 8'5" | 8'5" | 8'5" | 8'5" | 8'7" | 8'7" |
| INTERIOR LENGTH | 17'9" | 19'9" | 21'9" | 23'9" | 17'9" | 19'9" | 21'9" | 23'9" | 25'9" | 27'9" | 31'9" |
| INTERIOR WIDTH | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" |
| INTERIOR HEIGHT | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
| WHEEL BOX CLEARANCE | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
| PLATFORM HEIGHT | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 18" | 18" |
| AXLE: QUANTITY | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem |
| AXLE: TYPE | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop |
| BRAKES | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SUSPENSION | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex |
| TIRE SIZE | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
| LOAD RANGE | C | C | C | C | D | D | D | D | D | D | D |
| WHEEL BOLT PATTERN | 5-Bolt/ 4.5 | 5-Bolt/ 4.5 | 5-Bolt/ 4.5 | 5-Bolt/ 4.5 | 6-Bolt/ 5.5 | 6-Bolt/ 5.5 | 6-Bolt/ 5.5 | 6-Bolt/ 5.5 | 6-Bolt/ 5.5 | 6-Bolt/ 5.5 | 6-Bolt/ 5.5 |
| HITCH BALL SIZE | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
| HITCH TO TOP OF BALL | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 21" | 21" |
| HITCH WEIGHT (LB.) | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% |
| CURB WEIGHT (LB.) | 2900 | 3100 | 3300 | 3500 | 2900 | 3100 | 3300 | 3500 | 4000 | 4500 | 4850 |
| GVWR (LB.) | 7700 | 7700 | 7700 | 7700 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| GAWR (LB.) | 7000 | 7000 | 7000 | 7000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| AVG. PAYLOAD CAPACITY | 4800 | 4600 | 4400 | 4200 | 7100 | 6900 | 6700 | 6500 | 6000 | 5500 | 5150 |
| REAR DOOR STYLE | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
| DOOR: WIDTH | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" |
| DOOR: HEIGHT | 73" | 73" | 73" | 73" | 73" | 73" | 73" | 73" | 73" | 73" | 73" |
| 12V TRAILER END CONNECTOR | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way |



