Select Your products of interest:














Yes No

Wells Cargo

Express Wagon (8' Wide) Specifications

Express Wagon
Model EW1222 EW1622 EW2022 EW2422 EW1224 EW1624 EW2024 EW2424 EW2824 EW3224 EW1225 EW1625 EW2025 EW2425 EW2825 EW3225
BODY WIDTH 7'9" 7'9" 7'9" 7'9" 7'9" 7'9" 7'9" 7'9" 7'9" 7'9" 7'9" 7'9" 7'9" 7'9" 7'9" 7'9"
BODY LENGTH 12'0" 16'0" 20'0" 24'0" 12'0" 16'0" 20'0" 24'0" 28'0" 32'0" 12'0" 16'0" 20'0" 24'0" 28'0" 32'0"
OVERALL LENGTH 16'0" 20'0" 24'0" 28'0" 16'0" 20'0" 24'0" 28'0" 32'0" 36'0" 16'0" 20'0" 24'0" 28'0" 32'0" 36'0"
OVERALL WIDTH 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6"
OVERALL HEIGHT 8'5" 8'5" 8'5" 8'5" 8'5" 8'5" 8'5" 8'5" 8'7" 8'7" 8'8" 8'8" 8'8" 8'8" 8'8" 8'8"
INTERIOR LENGTH 11'9" 15'9" 19'9" 23'9" 11'9" 15'9" 19'9" 23'9" 27'9" 31'9" 11'9" 15'9" 19'9" 23'9" 27'9" 31'9"
INTERIOR WIDTH 7'6" 7'6" 7'6" 7'6" 7'6" 7'6" 7'6" 7'6" 7'6" 7'6" 7'6" 7'6" 7'6" 7'6" 7'6" 7'6"
INTERIOR HEIGHT 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6"
PLATFORM HEIGHT 21" 21" 21" 21" 21" 21" 21" 21" 23" 23" 24" 24" 24" 24" 24" 24"
AXLE: QUANTITY Tandem Tandem Tandem Tandem Tandem Tandem Tandem Tandem Tandem Tandem Tandem Tandem Tandem Tandem Tandem Tandem
AXLE: TYPE 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop
BRAKES Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
SUSPENSION Torflex Torflex Torflex Torflex Torflex Torflex Torflex Torflex Torflex Torflex Torflex Torflex Torflex Torflex Torflex Torflex
TIRE SIZE 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 16" 16" 16" 16" 16" 16"
LOAD RANGE C C C C D D D D D D D D D D D D
WHEEL BOLT PATTERN 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5 6-Bolt/ 5.5 6-Bolt/ 5.5 6-Bolt/ 5.5 6-Bolt/ 5.5 6-Bolt/ 5.5 6-Bolt/ 5.5 8-Bolt/ 6.5 8-Bolt/ 6.5 8-Bolt/ 6.5 8-Bolt/ 6.5 8-Bolt/ 6.5 8-Bolt/ 6.5
HITCH BALL SIZE 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16"
HITCH TO TOP OF BALL 19" 19" 19" 19" 19" 19" 19" 19" 21" 21" 22" 22" 22" 22" 22" 22"
HITCH WEIGHT (LB.) 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15%
CURB WEIGHT (LB.) 2080 2370 2660 2950 2405 2695 2985 3275 4245 4620 2850 3225 3600 3975 4350 4725
GVWR (LB.) 7700 7700 7700 7700 7700 10000 10000 10000 10000 10000 13200 13200 13200 13200 13200 13200
GAWR (LB.) 7000 7000 7000 7000 7000 10000 10000 10000 10000 10000 12000 12000 12000 12000 12000 12000
AVG. PAYLOAD CAPACITY 5620 5330 5040 4750 7595 7305 7015 6725 5755 5380 10350 9975 9600 9225 8850 8475
REAR DOOR STYLE Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double
DOOR: WIDTH 85 3/4" 85 3/4" 85 3/4" 85 3/4" 85 3/4" 85 3/4" 85 3/4" 85 3/4" 85 3/4" 85 3/4" 85 3/4" 85 3/4" 85 3/4" 85 3/4" 85 3/4" 85 3/4"
DOOR: HEIGHT 68 1/2" 68 1/2" 68 1/2" 68 1/2" 68 1/2" 68 1/2" 68 1/2" 68 1/2" 68 1/2" 68 1/2" 68 1/2" 68 1/2" 68 1/2" 68 1/2" 68 1/2" 68 1/2"
12V TRAILER END CONNECTOR 7-way 7-way 7-way 7-way 7-way 7-way 7-way 7-way 7-way 7-way 7-way 7-way 7-way 7-way 7-way 7-way