Wells Cargo Models

Cargo
Auto
Motorcycle
Snowmobile
Concession
Office & Storage
Specialty
Multi-Purpose
Landscape
Gooseneck
Racing
Service Wagon (5' Wide) Specifications
| Model | SW8 | SW10 |
|---|---|---|
| BODY WIDTH | 5'0" | 5'0" |
| BODY LENGTH | 8'6" | 10'0" |
| OVERALL LENGTH | 12'0" | 13'6" |
| OVERALL WIDTH | 6'10" | 6'10" |
| OVERALL HEIGHT | 6'9" | 6'9" |
| INTERIOR LENGTH | 8'3" | 9'9" |
| INTERIOR WIDTH | 4'9" | 4'9" |
| INTERIOR HEIGHT | 5'0" | 5'0" |
| PLATFORM HEIGHT | 18" | 18" |
| AXLE: QUANTITY | Single | Single |
| AXLE: TYPE | 4" Drop | 4" Drop |
| BRAKES | No | No |
| SUSPENSION | Torflex | Torflex |
| TIRE SIZE | 15" | 15" |
| LOAD RANGE | C | C |
| WHEEL BOLT PATTERN | 5-Bolt/ 4.5 | 5-Bolt/ 4.5 |
| HITCH BALL SIZE | 2" | 2" |
| HITCH TO TOP OF BALL | 17" | 17" |
| HITCH WEIGHT (LB.) | 10-15% | 10-15% |
| CURB WEIGHT (LB.) | 820 | 880 |
| GVWR (LB.) | 2750 | 2750 |
| GAWR (LB.) | 2500 | 2500 |
| AVG. PAYLOAD CAPACITY | 1930 | 1870 |
| REAR DOOR STYLE | Double | Double |
| DOOR: WIDTH | 52 1/2" | 52 1/2" |
| DOOR: HEIGHT | 51" | 51" |
| 12V TRAILER END CONNECTOR | 4-way | 4-way |



