Select Your products of interest:














Yes No

Wells Cargo

Tote Wagon (6' Wide) Specifications

Tote Wagon
Model TW101 TW121 TW141 TW122 TW142 TW162
BODY WIDTH 6'0" 6'0" 6'0" 6'0" 6'0" 6'0"
BODY LENGTH 10'0" 12'0" 14'0" 12'0" 14'0" 16'0"
OVERALL LENGTH 14'0" 16'0" 18'0" 16'0" 18'0" 20'0"
OVERALL WIDTH 7'10" 7'10" 7'10" 7'10" 7'10" 7'10"
OVERALL HEIGHT 7'8" 7'8" 7'8" 7'9" 7'9" 7'9"
INTERIOR LENGTH 9'9" 11'9" 13'9" 11'9" 13'9" 15'9"
INTERIOR WIDTH 5'9" 5'9" 5'9" 5'9" 5'9" 5'9"
INTERIOR HEIGHT 6'0" 6'0" 6'0" 6'0" 6'0" 6'0"
PLATFORM HEIGHT 18" 18" 18" 19" 19" 19"
AXLE: QUANTITY Single Single Single Tandem Tandem Tandem
AXLE: TYPE 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop
BRAKES No No No Yes Yes Yes
SUSPENSION Torflex Torflex Torflex Torflex Torflex Torflex
TIRE SIZE 15" 15" 15" 15" 15" 15"
LOAD RANGE C C C C C C
WHEEL BOLT PATTERN 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5
HITCH BALL SIZE 2" 2" 2" 2 5/16" 2 5/16" 2 5/16"
HITCH TO TOP OF BALL 17" 17" 17" 18" 18" 18"
HITCH WEIGHT (LB.) 10-15% 10-15% 10-15% 10-15% 10-15% 10-15%
CURB WEIGHT (LB.) 990 1200 1400 1615 1675 1735
GVWR (LB.) 2990 2990 2990 7700 7700 7700
GAWR (LB.) 2990 2990 2990 7000 7000 7000
AVG. PAYLOAD CAPACITY 2000 1790 1590 6085 6025 5965
REAR DOOR STYLE Double Double Double Double Double Double
DOOR: WIDTH 64 1/2" 64 1/2" 64 1/2" 64 1/2" 64 1/2" 64 1/2"
DOOR: HEIGHT 63" 63" 63" 63" 63" 63"
12V TRAILER END CONNECTOR 4-way 4-way 4-way 7-way 7-way 7-way