Wells Cargo Models

Cargo
Auto
Motorcycle
Snowmobile
Concession
Office & Storage
Specialty
Multi-Purpose
Landscape
Gooseneck
Racing
CEW Series (8' Wide) Specifications
| Model | CEW122 | CEW162 | CEW202 | CEW242 | CEW282 | CEW322 |
|---|---|---|---|---|---|---|
| BODY LENGTH | 12'0" | 16'0" | 20'0" | 24'0" | 28'0" | 32'0" |
| BODY WIDTH | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" |
| OVERALL LENGTH | 16'0" | 20'0" | 24'0" | 28'0" | 32'0" | 36'0" |
| OVERALL HEIGHT | 8' 5" | 8' 5" | 8' 5" | 8' 5" | 8' 7" | 8' 7" |
| INTERIOR LENGTH | 11' 9 1/4" | 15' 9 1/4" | 19' 9 1/4" | 23' 9 1/4" | 27' 9 1/4" | 31' 9 1/4" |
| INTERIOR WIDTH | 7' 61/2" | 7' 61/2" | 7' 61/2" | 7' 61/2" | 7' 61/2" | 7' 61/2" |
| INTERIOR HEIGHT | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
| PLATFORM HEIGHT | 21" | 21" | 21" | 21" | 23" | 23" |
| AXLE: QUANTITY | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem |
| AXLE: TYPE | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop |
| SUSPENSION | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex |
| TIRE SIZE | 15" | 15" | 15" | 15" | 15" | 15" |
| LOAD RANGE | D | D | D | D | D | D |
| WHEEL BOLT PATTERN | 6-Bolt | 6-Bolt | 6-Bolt | 6-Bolt | 6-Bolt | 6-Bolt |
| HITCH BALL SIZE | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
| HITCH TO TOP OF BALL | 18" | 18" | 18" | 18" | 20" | 20" |
| HITCH WEIGHT (LB.) | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% |
| EMPTY CURB WEIGHT (LB.) | 2350 | 2550 | 2740 | 3100 | 4043 | 4419 |
| GVWR (LB.) | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
| ENTRY DOOR WIDTH | 36" | 36" | 36" | 36" | 36" | 36" |



