Gooseneck Trailers Specifications
| Model | CVG2025 | CVG2425 | CVG2825 | CVG3225 | CVG3625 | CVG4025 | CVG4425 | CVG4825 | CVG2027 | CVG2427 | CVG2827 | CVG3227 | CVG3627 | CVG4027 | CVG4427 | CVG4827 | CVG2039 | CVG2439 | CVG2839 | CVG3239 | CVG3639 | CVG4039 | CVG4439 | CVG4839 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL LENGTH | 20' | 24' | 28' | 32' | 36' | 40' | 44' | 48' | 20' | 24' | 28' | 32' | 36' | 40' | 44' | 48' | 20' | 24' | 28' | 32' | 36' | 40' | 44' | 48' |
| OVERALL WIDTH (AXLE) | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
| OVERALL WIDTH (BODY) | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" |
| OVERALL HEIGHT | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" |
| INTERIOR LENGTH (LOWER DECK) | 11'11 | 15'11" | 19"11" | 23'11" | 27'11" | 31'11" | 35'11" | 39'11" | 11'11 | 15'11" | 19"11" | 23'11" | 27'11" | 31'11" | 35'11" | 39'11" | 11'11 | 15'11" | 19"11" | 23'11" | 27'11" | 31'11" | 35'11" | 39'11" |
| INTERIOR LENGTH (UPPER DECK) | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" |
| INTERIOR HEIGHT (LOWER DECK) | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
| INTERIOR HEIGHT (UPPER DECK) | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| INTERIOR WIDTH | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" |
| PLATFORM HEIGHT | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" |
| REAR DOOR WIDTH | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" |
| REAR DOOR HEIGHT | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" | 68 1/2" |
| AXLE: TYPE | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop |
| BRAKES | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc |
| TIRE SIZE | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 17.5" | 17.5" | 17.5" | 17.5" | 17.5" | 17.5" | 17.5" | 17.5" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| LOAD RANGE | D | D | D | D | D | D | D | D | H | H | H | H | H | H | H | H | D | D | D | D | D | D | D | D |
| BOLT PATTERN | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-Bolt |
| HITCH WEIGHT (LBS AT 25%) | 910 | 1030 | 1153 | 1275 | 1395 | 1515 | 1635 | 1755 | 985 | 1105 | 1228 | 1350 | 1470 | 1590 | 1710 | 1830 | 1023 | 1143 | 1265 | 1388 | 1508 | 1628 | 1748 | 1868 |
| CURB WEIGHT (LB.) | 3640 | 4120 | 4610 | 5100 | 5580 | 6060 | 6540 | 7020 | 3940 | 4420 | 4910 | 5400 | 5880 | 6360 | 6840 | 7320 | 4090 | 4570 | 5060 | 5550 | 6030 | 6510 | 6990 | 7470 |
| GVWR (LB.) | 14700 | 14700 | 14700 | 14700 | 14700 | 14700 | 14700 | 14700 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 |
| GAWR (LB.) | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
| AVG. PAYLOAD CAPACITY | 11060 | 10580 | 10090 | 9600 | 9120 | 8640 | 8160 | 7680 | 16060 | 15580 | 15090 | 14600 | 14120 | 13640 | 13160 | 12680 | 18410 | 17930 | 17440 | 16950 | 16470 | 15990 | 15510 | 15030 |


