MPT - Multi-Purpose Trailers Specifications
| Model | MPT461 | MPT581 | MPT581 | MPT581 |
|---|---|---|---|---|
| ADDITIONAL HEIGHT | None | None | +6" | +12" |
| BODY LENGTH | 6'0" | 8'6" | 8'6" | 8'6" |
| BODY WIDTH | 4'0" | 5'0" | 5'0" | 5'0" |
| OVERALL LENGTH | 9'8" | 12'6" | 12'6" | 12'6" |
| OVERALL WIDTH | 5'5" | 6'9" | 6'9" | 6'9" |
| OVERALL HEIGHT | 4'0" | 4'10" | 5'4" | 5'10" |
| INTERIOR LENGTH | 5'8" | 8'2" | 8'2" | 8'2" |
| INTERIOR WIDTH | 3'10" | 4'10" | 4'10" | 4'10" |
| INTERIOR HEIGHT | 2'6" | 3'4" | 3'10" | 4'4" |
| PLATFORM HEIGHT | 15" | 16" | 16" | 16" |
| AXLE: QUANTITY | Single | Single | Single | Single |
| AXLE: TYPE | 6" Drop | 4" Drop | 4" Drop | 4" Drop |
| SUSPENSION | Torflex | Torflex | Torflex | Torflex |
| TIRE SIZE | 13" | 13" | 13" | 13" |
| LOAD RANGE | C | C | C | C |
| WHEEL BOLT PATTERN | 5-Bolt/ 4.5 | 5-Bolt/ 4.5 | 5-Bolt/ 4.5 | 5-Bolt/ 4.5 |
| HITCH BALL SIZE | 2" | 2" | 2" | 2" |
| HITCH TO TOP OF BALL | 15" | 16" | 16" | 16" |
| HITCH WEIGHT (LB.) | 10-15% | 10-15% | 10-15% | 10-15% |
| SWING-AWAY TONGUE JACK | No | Yes | Yes | Yes |
| CURB WEIGHT (LB.) | 410 | 685 | 725 | 745 |
| GVWR (LB.) | 1100 | 2750 | 2750 | 2750 |
| GAWR (LB.) | 1000 | 2500 | 2500 | 2500 |
| AVG. PAYLOAD CAPACITY | 690 | 2065 | 2025 | 2005 |
| CUBIC CAPACITY (CUBIC FT.) | 54 | 131 | 151 | 171 |
| REAR DOOR STYLE | Swing | Ramp | Ramp | Ramp |
| DOOR: WIDTH | 40" | 52" | 52" | 52" |
| DOOR: HEIGHT | 24" | 33" | 39" | 45" |


