Wells Cargo Models

Cargo
Auto
Motorcycle
Snowmobile
Concession
Office & Storage
Specialty
Multi-Purpose
Landscape
Gooseneck
Racing
Racing Trailers Specifications
| Model | MT85X2024 | MT85X2224 | MT85X2424 | MT85X2624 | MT85X2824 | MT85X2825 | MT85X3025 | MT85X3238 |
|---|---|---|---|---|---|---|---|---|
| OVERALL LENGTH | 23'11" | 25'11" | 27'11" | 29'11" | 31'11" | 31'11" | 33'11" | 35'11" |
| OVERALL WIDTH | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
| OVERALL HEIGHT | 104" | 104" | 104" | 104" | 104" | 104" | 104" | 104" |
| INTERIOR LENGTH | 19'7" | 21'7" | 23'7" | 25'7" | 27'7" | 27'7" | 29'7" | 31'7" |
| INTERIOR WIDTH | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
| INTERIOR HEIGHT | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
| WHEEL BOX CLEARANCE | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
| PLATFORM HEIGHT | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
| AXLE: QUANTITY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| TIRE SIZE | 15" | 15" | 15" | 15" | 15" | 16" | 16" | 15" |
| LOAD RANGE | D | D | D | D | D | E | E | D |
| WHEEL BOLT PATTERN | 6-Bolt/ 5.5 | 6-Bolt/ 5.5 | 6-Bolt/ 5.5 | 6-Bolt/ 5.5 | 6-Bolt/ 5.5 | 6-Bolt/ 5.5 | 6-Bolt/ 5.5 | 6-Bolt/ 5.5 |
| HITCH TO TOP OF BALL | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
| HITCH WEIGHT (LB.) | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% |
| CURB WEIGHT (LB.) | 4800 | 5000 | 5200 | 5400 | 6200 | 6300 | 6600 | 7050 |
| GVWR (LB.) | 10000 | 10000 | 10000 | 10000 | 10000 | 12000 | 12000 | 15000 |
| AVG. PAYLOAD CAPACITY | 5200 | 5000 | 4800 | 4600 | 3800 | 5700 | 5400 | 7950 |
| REAR DOOR: WIDTH | 91 1/2" | 91 1/2" | 91 1/2" | 91 1/2" | 91 1/2" | 91 1/2" | 91 1/2" | 91 1/2" |
| REAR DOOR: HEIGHT | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 78" |



