Wells Cargo Models

Cargo
Auto
Motorcycle
Snowmobile
Concession
Office & Storage
Specialty
Multi-Purpose
Landscape
Gooseneck
Racing
2-Sled In-Line Specifications
| Model | FWS212V | FWS252V |
|---|---|---|
| # OF SNOWMOBILES | 2 | 2 |
| BODY WIDTH | 72" | 72" |
| BODY LENGTH | 21'0" | 25'0" |
| OVERALL LENGTH | 23'2" | 27'2" |
| OVERALL WIDTH | 102" | 102" |
| OVERALL HEIGHT | 8'2" | 8'2" |
| INTERIOR LENGTH | 20' 8 1/2" | 24' 8 1/2" |
| INTERIOR WIDTH | 69" | 69" |
| INTERIOR HEIGHT | 6'0" | 6'0" |
| PLATFORM HEIGHT | 22" | 22" |
| AXLE: QUANTITY | 2 | 2 |
| AXLE SUSPENSION | Torflex | Torflex |
| RADIAL TIRE SIZE | 15" | 15" |
| LOAD RANGE | C | C |
| HITCH BALL SIZE | 2 5/16" | 2 5/16" |
| HITCH TO TOP OF BALL | 19 1/2" | 19 1/2" |
| HITCH WEIGHT | 10-15% | 10-15% |
| CURB WEIGHT (LB.) | 3400 | 3700 |
| GVWR (LB.) | 7600 | 7600 |
| AVG. PAYLOAD CAPACITY (LB.) | 4200 | 3900 |
| REAR DOOR (W x H) | 64" x 63" | 64" x 63" |
| FRONT DOOR (W x H) | 55" x 68" | 55" x 68" |
| 12V DOME LIGHTS | 2 | 2 |
| 500 LB TIE-DOWNS | 3 | 3 |
| 12V TRAILER END CONNECTOR | 7-way | 7-way |



