Wells Cargo Models

Cargo
Auto
Motorcycle
Snowmobile
Concession
Office & Storage
Specialty
Multi-Purpose
Landscape
Gooseneck
Racing
2-Sled V-Front Specifications
| Model | FW151V | FW172V | FW192V | FW212V |
|---|---|---|---|---|
| # OF SNOWMOBILES | 2 | 2 | 2 | 2 |
| BODY WIDTH | 99 3/4" | 99 3/4" | 99 3/4" | 99 3/4" |
| BODY LENGTH | 15'0" | 17'0" | 19'0" | 21'0" |
| OVERALL LENGTH | 17' 10" | 19' 10" | 21' 10" | 23'10" |
| OVERALL WIDTH | 99 3/4" | 99 3/4" | 99 3/4" | 99 3/4" |
| OVERALL HEIGHT | 9'2" | 9'1" | 9'1" | 9'1" |
| INTERIOR LENGTH | 14' 8 1/2" | 16' 8 1/2" | 18' 8 1/2" | 20' 8 1/2" |
| INTERIOR WIDTH | 97" | 97" | 97" | 97" |
| INTERIOR HEIGHT | 6'6" | 6'6" | 6'6" | 6'6" |
| PLATFORM HEIGHT | 27" | 26 1/2" | 26 1/2" | 26 1/2" |
| AXLE: QUANTITY | 1 | 2 | 2 | 2 |
| AXLE SUSPENSION | Torflex | Torflex | Torflex | Torflex |
| RADIAL TIRE SIZE | 15" | 15" | 15" | 15" |
| LOAD RANGE | D | C | C | C |
| HITCH BALL SIZE | 2" | 2 5/16" | 2 5/16" | 2 5/16" |
| HITCH TO TOP OF BALL | 23" | 22" | 22" | 22" |
| HITCH WEIGHT | 10-15% | 10-15% | 10-15% | 10-15% |
| CURB WEIGHT (LB.) | 2125 | 2375 | 2625 | 2750 |
| GVWR (LB.) | 5500 | 7600 | 7600 | 7600 |
| AVG. PAYLOAD CAPACITY (LB.) | 3375 | 5225 | 4975 | 4850 |
| REAR DOOR (W x H) | 92" x 68" | 92" x 68" | 92" x 68" | 92" x 68" |
| FRONT DOOR (W x H) | 60" x 68" | 60" x 68" | 60" x 68" | 60" x 68" |
| 12V DOME LIGHTS | 1 | 2 | 2 | 2 |
| 500 LB TIE-DOWNS | 4 | 4 | 4 | 4 |
| 12V TRAILER END CONNECTOR | 7-way | 7-way | 7-way | 7-way |



