Select Your products of interest:














Yes No

Wells Cargo

Fiber Optic Specifications

Almost any Wells Cargo model can be customized as a Fiber Optic Splicing Trailer. However, experience has shown that the 7'W x 12L' tandem axle cargoWagon (highlighted in yellow) offers the best overall fit for this application.

Model CW121-102 CW141-102 CW1222-102 CW1422-102 CW1622-102 CW1822-102 CW2022-102
BODY WIDTH 7'0" 7'0" 7'0" 7'0" 7'0" 7'0" 7'0"
BODY LENGTH 12'0" 14'0" 12'0" 14'0" 16'0" 18'0" 20'0"
OVERALL LENGTH 16'0" 18'0" 16'0" 18'0" 20'0" 22'0" 24'0"
OVERALL WIDTH 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6"
OVERALL HEIGHT 7'10" 7'10" 7'10" 7'10" 7'10" 8'0" 8'0"
INTERIOR LENGTH 11'9" 13'9" 11'9" 13'9" 15'9" 17'9" 19'9"
INTERIOR WIDTH 6'9" 6'9" 6'9" 6'9" 6'9" 6'9" 6'9"
INTERIOR HEIGHT 6'0" 6'0" 6'0" 6'0" 6'0" 6'0" 6'0"
PLATFORM HEIGHT 19" 19" 19" 19" 19" 21" 21"
AXLE: QUANTITY Single Single Tandem Tandem Tandem Tandem Tandem
AXLE: TYPE 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop
BRAKES No No Yes Yes Yes Yes Yes
SUSPENSION Torflex Torflex Torflex Torflex Torflex Torflex Torflex
TIRE SIZE 15" 15" 15" 15" 15" 15" 15"
LOAD RANGE C C C C C C C
WHEEL BOLT PATTERN 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5
HITCH BALL SIZE 2" 2" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16"
HITCH TO TOP OF BALL 18" 18" 18" 18" 18" 20" 20"
HITCH WEIGHT (LB.) 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15%
CURB WEIGHT (LB.) 1600 1700 1870 1970 2070 2390 2570
GVWR (LB.) 3850 3850 7700 7700 7700 7700 7700
GAWR (LB.) 3500 3500 7000 7000 7000 7000 7000
AVG. PAYLOAD CAPACITY 2250 2150 5830 5730 5630 5310 5130
REAR DOOR STYLE Double Double Double Double Double Double Double
DOOR: WIDTH 76 1/2" 76 1/2" 76 1/2" 76 1/2" 76 1/2" 76 1/2" 76 1/2"
DOOR: HEIGHT 63" 63" 63" 63" 63" 63" 63"
12V TRAILER END CONNECTOR 4-way 4-way 7-way 7-way 7-way 7-way 7-way