Wells Cargo Models

Cargo
Auto
Motorcycle
Snowmobile
Concession
Office & Storage
Specialty
Multi-Purpose
Landscape
Gooseneck
Racing
Office Trailers Specifications
| Model | OW241108 | OW2411012 | OW242208 | OW2422012 | OW322208 | OW3222012 |
|---|---|---|---|---|---|---|
| BODY LENGTH | 24'0" | 24'0" | 24'0" | 24'0" | 32'0" | 32'0" |
| OVERALL LENGTH | 27'6" | 27'6" | 27'6" | 27'6" | 35'6" | 35'6" |
| OVERALL WIDTH | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" |
| OVERALL HEIGHT | 10'6" | 10'6" | 10'6" | 10'6" | 10'6" | 10'6" |
| INTERIOR LENGTH | 23'9" | 23'9" | 23'9" | 23'9" | 31'9" | 31'9" |
| INTERIOR WIDTH | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" |
| INTERIOR HEIGHT (OFFICE) | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" |
| INTERIOR HEIGHT (SHOP) | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" |
| PLATFORM HEIGHT | 30" | 30" | 30" | 30" | 30" | 30" |
| AXLE: QUANTITY | 1 | 1 | 2 | 2 | 2 | 2 |
| AXLE: TYPE | Straight | Straight | Straight | Straight | Straight | Straight |
| SUSPENSION | Spring | Spring | Spring | Spring | Spring | Spring |
| ELECTRIC BRAKES (1 AXLE) | Yes | Yes | Yes | Yes | Yes | Yes |
| TIRE SIZE | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" |
| LOAD RANGE | D | D | D | D | D | D |
| WHEEL BOLT PATTERN | 5 | 5 | 5 | 5 | 5 | 5 |
| HITCH BALL SIZE | 2" | 2" | 2" | 2" | 2" | 2" |
| HITCH TO TOP OF BALL | 19" | 19" | 19" | 19" | 19" | 19" |
| HITCH WEIGHT (LB.) | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% |
| CURB WEIGHT (LB.) | 3100 | 3200 | 3400 | 3500 | 4200 | 4300 |
| CURBSIDE DOOR WIDTH | 36" | 36" | 36" | 36" | 36" | 36" |
| CURBSIDE DOOR HEIGHT | 80" | 80" | 80" | 80" | 80" | 80" |
| REAR DOORS TYPE | Double | Double | Double | Double | Double | Double |
| REAR DOORS WIDTH | 82" | 82" | 82" | 82" | 82" | 82" |
| REAR DOORS HEIGHT | 80" | 80" | 80" | 80" | 80" | 80" |
| UNDER FLOOR STORAGE LENGTH | 23'10" | 23'10" | 23'10" | 23'10" | 31'10" | 31'10" |



