Select Your products of interest:














Yes No

Wells Cargo

Work Wagon Specifications

Work Wagon
Model WW1611 WW2011 WW2411 WW1622 WW2022 WW2422 WW2822 WW3222
BODY LENGTH 16'0" 20'0" 24'0" 16'0" 20'0" 24'0" 28'0" 32'0"
OVERALL LENGTH 19'6" 23'6" 27'6" 19'6" 23'6" 27'6" 31'6" 35'6"
OVERALL WIDTH 93 1/4" 93 1/4" 93 1/4" 93 1/4" 93 1/4" 93 1/4" 93 1/4" 93 1/4"
OVERALL HEIGHT 9'6" 9'6" 9'6" 9'6" 9'6" 9'6" 9'6" 9'6"
INTERIOR LENGTH 15'9" 19'9" 23'9" 15'9" 19'9" 23'9" 27'9" 31'9"
INTERIOR WIDTH 7'6" 7'6" 7'6" 7'6" 7'6" 7'6" 7'6" 7'6"
INTERIOR HEIGHT 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6"
PLATFORM HEIGHT 30" 30" 30" 30" 30" 30" 30" 30"
AXLE: QUANTITY 1 1 1 2 2 2 2 2
AXLE: TYPE Straight Straight Straight Straight Straight Straight Straight Straight
SUSPENSION Spring Spring Spring Spring Spring Spring Spring Spring
ELECTRIC BRAKES (1 AXLE) Yes Yes Yes Yes Yes Yes Yes Yes
TIRE SIZE 14.5" 14.5" 14.5" 14.5" 14.5" 14.5" 14.5" 14.5"
LOAD RANGE D D D D D D D D
WHEEL BOLT PATTERN 5 5 5 5 5 5 5 5
HITCH BALL SIZE 2" 2" 2" 2" 2" 2" 2" 2"
HITCH TO TOP OF BALL 19" 19" 19" 19" 19" 19" 19" 19"
HITCH WEIGHT (LB.) 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15%
CURB WEIGHT (LB.) 2320 2600 2900 2620 2900 3200 3500 3800
CURBSIDE DOOR WIDTH 36" 36" 36" 36" 36" 36" 36" 36"
CURBSIDE DOOR HEIGHT 69" 69" 69" 69" 69" 69" 69" 69"
REAR DOORS TYPE Double Double Double Double Double Double Double Double
REAR DOORS WIDTH 82" 82" 82" 82" 82" 82" 82" 82"
REAR DOORS HEIGHT 69" 69" 69" 69" 69" 69" 69" 69"
UNDER FLOOR STORAGE LENGTH 15'10" 19'10" 23'10" 15'10" 19'10" 23'10" 27'10" 31'10"