FastTrac
VALUE DRIVEN WITH A SPIRIT THAT'S BORN TO HAUL!
The FastTrac® brings a whole new level of value to the light-duty recreational cargo trailer market. A balanced combination of versatality and affordability, the FastTrac® delivers on all fronts. From its unpretentious styling to its uncompromising dependability, only Wells Cargo® could pack so much value into an entry-level trailer.
Features
Silver Spoke Wheels
12v LED Slim Line Tail Lights
1-Piece Aluminum Roof
- Safety Chains with Clevis Hook and Latch
- Entire Chassis Undercoated
- E-Z Lube® Hubs
- Smooth Aluminum Jeep Fenders
- 12v LED Exterior Lighting
- 16" OC Vertical Posts
- 3/4" PlexCore High-Performance Interior Decking
- 32" Side Entry Door with Bar Lock
- Rear Ramp Door with Spring Assist
- 16" Starbright Stoneguard
- 24" OC Roof Bows
- 4-Wheel Electric Brakes (Tandem Axles Models only)
- Flow-Thru Sidewall Vents
- 16" OC Crossmembers
- 15" Radial Tires
- White .024 Aluminum Exterior (with screws)
- Spring Axles with 4" Drop
- 1-Year Limited Warranty
- 12v LED Dome Light
- Steel Tube Main Rails
- 1,000 lb. Surface Wall Mounted Rope-Ring (4)
- *5' Wide Models Feature Single Swing Rear Door and NO Side Door as standard.
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL | FT58S2 | FT610S2 | FT612S2 | FT714T2 | FT716T2 |
BODY LENGTH | 9'5" | 11'7" | 13'7" | 15'7" | 17'7" |
BODY WIDTH | 5'0" | 6'0" | 6'0" | 7'0" | 7'0" |
OVERALL LENGTH | 11'6" | 14'0" | 16'0" | 17'8" | 19'8" |
OVERALL WIDTH | 6'8" | 7'8" | 7'8" | 8'6" | 8'6" |
OVERALL HEIGHT | 7'2" | 8'2" | 8'2" | 8'3" | 8'3" |
INTERIOR LENGTH | 9'1" | 11'3" | 13'3" | 15'3" | 17'3" |
INTERIOR WIDTH | 4'8" | 5'8" | 5'8" | 6'8" | 6'8" |
INTERIOR HEIGHT | 5'6" | 6'6" | 6'6" | 6'6" | 6'6" |
PLATFORM HEIGHT | 18" | 18" | 18" | 19" | 19" |
AXLE QUANTITY | Single | Single | Single | Tandem | Tandem |
TOTAL AXLE CAPACITY | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 7,000 lbs. | 7,000 lbs. |
BRAKES WITH BREAKAWAY KIT | N/A | Optional | Optional | Electric Drum | Electric Drum |
RADIAL TIRE SIZE | 15" | 15" | 15" | 15" | 15" |
TIRE LOAD RANGE | C | C | C | C | C |
HITCH BALL SIZE | 2" | 2" | 2" | 2-5/16" | 2-5/16" |
HITCH HEIGHT TO TOP OF BALL | 16" | 16" | 16" | 17" | 17" |
HITCH WEIGHT (% OF CURB WEIGHT) | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% |
CURB WEIGHT (APPROXIMATE) | 935 lbs. | 1,195 lbs. | 1,325 lbs. | 2,125 lbs. | 2,275 lbs. |
GVWR | 2,990 lbs. | 2,990 lbs. | 2,990 lbs. | 7,000 lbs. | 7,000 lbs. |
PAYLOAD CAPACITY (APPROXIMATE) | 2,055 lbs. | 1,795 lbs. | 1,665 lbs. | 4,875 lbs. | 4,725 lbs. |
SIDE DOOR | OPT | 32" Bar Lock | 32" Bar Lock | 32" Bar Lock | 32" Bar Lock |
REAR DOOR TYPE | Single Swing | Ramp | Ramp | Ramp | Ramp |
REAR DOOR OPENING (W x H) | 54" x 60" | 66" x 72" | 66" x 72" | 78" x 72" | 78" x 72" |
12v MALE CONNECTION | 4-Way | 4-Way | 4-Way | 7-Way | 7-Way |
TUBE MAIN RAILS | 2" x 3" | 2" x 3" | 2" x 3" | 2" x 4" | 2" x 4" |
Popular Packages
Deluxe Package
Deluxe Package
- Deluxe Package 3/8"
- PlexCore Interior Sidewall Liner
- .030 Prefinished Aluminum
- Exterior Choice of nine (9) Exterior Colors
- 5000 lb. Floor Mounted D-Rings (4)
- 16" PlexCore Ramp Extension
- * Single Swing Rear Door and 500 lb. Wall Rope Rings on 5'W models
Popular Options
12" Fold-Down Stabilizer Jacks
Standard Features, Specifications and Available Options subject to change without notice.