MotorTrac Gooseneck
PERFORMANCE THAT'S TRUE TO FORM!
The MotorTrac® Race Trailer from Wells Cargo® is all about delivering performance.
Performance on the road . . .
Performance at the track . . .
Performance year after year.
Successful racers are constantly searching for superior performance, it makes sense to use top-notch equipment like the flagship MotorTrac® Racing Trailer.
Features
1-Piece Aluminum Roof
3/4" PlexCore Decking
.030 Aluminum Exterior Bonded (Smooth Appearance)
- Rear Ramp Door with Spring Assist
- Torflex Rubber Torsion Axles with E-Z Lube Hubs
- 3/8" PlexCore High-Performance Interior Sidewalls
- Electric Brakes with Breakaway Kit
- Polished Aluminum Rear Corners & Rear Header
- 3-Year Limited Warranty
- Reinforced No Show Beavertail
- Tandem 2-Speed Landing Gear
- 16" OC Crossmembers
- ArmorTech on A-Frame and Rear End Rail
- 16" OC Tube Vertical Posts
- 16" PlexCore Ramp Extension
- 16" OC Tube Roof Structure
- Cast Aluminum Corners (Front & Rear)
- Stainless Steel Cap
- Paddle Latch Style Handles on Rear Ramp Door
- 36" x 78" Side Entry Door w/ Recessed Step
- Spread Axle Design w/ Drop Skirting
- Goodyear® Endurance Radial Tires
- Black SpitFire Aluminum Wheels
- 12v LED Clear Lens Exterior Clearance Lights
- 12v LED Clear Lens Slim Line Tail Lights (2 Pair)
- 12v LED Dome Light w/ Wall Switch (4)
- 14" x 14" Non-Powered Roof Vent (2)
- 5,000 lbs. Square D-Rings w/ Welded Plate (4)
- Ceiling Liner
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL | MTG8524T4 | MTG8528T4 | MTG8532T4 | MT8536T4 | MT8540T4 | MT8544R4 |
BODY LENGTH | 24'0" | 28'0" | 32'0" | 36'0" | 40'0" | 44'0" |
BODY WIDTH | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" |
OVERALL LENGTH | 24'0" | 28'0" | 32'0" | 36'0" | 40'0" | 44'0" |
OVERALL WIDTH | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
OVERALL HEIGHT | 9'3" | 9'3" | 9'3" | 9'3" | 9'3" | 9'3" |
INTERIOR LENGTH (Main Deck) | 15'9" | 19'9" | 23'9" | 27'9" | 31'9" | 35'9" |
UPPER DECK | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" |
INTERIOR WIDTH | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" |
INTERIOR HEIGHT | 6'10" | 6'10" | 6'10" | 6'10" | 6'10" | 6'10" |
WIDTH BETWEEN WHEEL BOXES | 83" | 83" | 83" | 83" | 83" | 83" |
HEIGHT OF WHEEL BOX FROM FLOOR | 10" | 10" | 10" | 10" | 10" | 10" |
PLATFORM HEIGHT AT BEAVERTAIL | 22" | 22" | 22" | 22" | 22" | 22" |
TORFLEX® SUSPENSION E-Z LUBE® AXLES: QTY | Tandem | Tandem | Tandem | Tandem | Tandem | Triple |
BRAKES WITH BREAKAWAY KIT | Electric Drum | Electric Drum | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
RADIAL TIRE SIZE | ST235/80R16 | ST235/80R16 | ST235/80R16 | ST235/80R16 | ST235/80R16 | ST235/80R16 |
TIRE LOAD RANGE | E | E | E | E | E | E |
HITCH BALL SIZE | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
HITCH HEIGHT TO TOP OF BALL | 34" to 42" | 34" to 42" | 34" to 42" | 34" to 42" | 34" to 42" | 34" to 42" |
DECK CLEARANCE (Ground to Botton of Deck) | 66" | 66" | 66" | 66" | 66" | 66" |
HITCH WEIGHT (% OF CURB WEIGHT) | Approx. 25% | Approx. 25% | Approx. 25% | Approx. 25% | Approx. 25% | Approx. 25% |
GVWR | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 18,000 lbs. |
REAR RAMP DOOR OPENING - W X H | 96" x 78" | 96" x 78" | 96" x 78" | 96" x 78" | 96" x 78" | 96" x 78" |
12v MALE CONNECTION | 7-Way | 7-Way | 7-Way | 7-Way | 7-Way | 7-Way |
TUBE MAIN RAILS | 3" x 8" | 3" x 8" | 3" x 8" | 3" x 8" | 3" x 8" | 3" x 8" |
BEAVERTAIL | 32" | 48" | 48" | 72" | 72" | 72" |
Popular Options
Access Doors
Aluminum Helmet Cabinets
ATP Floor Runners
E-Track
Exterior Halogen Lights
Halogen Backup Light
Roll-Out Style Awning
Roof Mount A/C
Roof Vent Cover
Roof Vent with Exhaust Fan
RTP Floor Covering
Checkerboard Vinyl Floor Covering
ATP Floor Covering
5.2mm White Vinyl Sidewall Liner
Multi-Color Exterior
Goodyear Radial Tires with Black Aluminum Wheels
More Options
Standard Features, Specifications and Available Options subject to change without notice.