Road Force V-Front Auto
BEYOND THE STANDARD WITH NEXT LEVEL CAPABILITIES!
Unlike the other models in the Road Force® line-up, the 8.5' wide is an auto hauler at heart. If you're a collector or racer looking for superior quality, durability and style, then the 8.5' wide Road Force® V-Front is a smart choice. For starters, the Road Force® features an extra wide 94" rear ramp door opening, no-show beavertail, side door with recessed step, roof vent and tie-down rings - all standard. Factor in radial tires, LED slim line tail lights, ArmorTechTM covered A-frame and a 3-year limited warranty; no you know you've got a trailer that's packed with value and built to last!
Features
12V LED Dome Light (2) with Wall Switch
3/4" PlexCore High-Performance Interior Decking
Flow-Thru Sidewall Vents
- 5,000 lb. Floor Non-Swivel D-Rings
- Entire Chassis Undercoated
- E-Z Lube® Hubs
- 1-Piece Aluminum Roof
- Rear Ramp Door with Spring Assist
- 24" ATP Stoneguard
- 3/8" PlexCore High-Performance Interior Sidewalls
- Electric Brakes with Breakaway Kit
- .030 Aluminum Exterior Bonded (Smooth Appearance)
- 3-Year Limited Warranty
- ArmorTech on A-Frame and Rear End Rail
- Spring Axles
- 36" Side Entry Door with Flush Lock
- 16" Ramp Extension
- 12v LED Slim Line Tail Lights
- 15" Radial Tires
- Exclusive Bull Nose Profile
- Silver Spoke Wheels
- LED Heavy-Duty Oval Clearance Lights
- .080 Aluminum Top Wrap
- ATP Fenderettes
- Recessed Step at Side Door
- 16" OC Floor Crossmembers
- 16" OC Tube Vertical Posts
- 16" OC Tube Roof Structure
- 48" Beavertail (Models 20'L & Up)
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL | RFV8516T2 | RFV8520T2 | RFV8524T2 | RFV8528T3 |
BODY LENGTH | 17'10" | 21'10 | 25'10" | 29'10" |
BODY WIDTH | 8'4" | 8'4" | 8'4" | 8'4" |
OVERALL LENGTH | 19'6" | 23'6" | 27'6" | 31'6" |
OVERALL WIDTH | 8'6" | 8'6" | 8'6" | 8'6" |
OVERALL HEIGHT | 8'7" | 8'7" | 8'7" | 8'8" |
INTERIOR LENGTH (INCLUDES "V) | 17'6" | 21'6" | 25'6" | 29'6" |
INTERIOR WIDTH | 8'0" | 8'0" | 8'0" | 8'0" |
INTERIOR HEIGHT | 6'6" | 6'6" | 6'6" | 6'6" |
WIDTH BETWEEN WHEEL BOXES | 83" | 83" | 83" | 83" |
PLATFORM HEIGHT | 19" | 17' | 17" | 18" |
AXLE QUANTITY | Tandem | Tandem | Tandem | Tandem |
TOTAL AXLE CAPACITY | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 10,400 lbs. |
BRAKES WITH BREAKAWAY KIT | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
RADIAL TIRE SIZE | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST225/75R15 |
TIRE LOAD RANGE | C | C | C | D |
HITCH BALL SIZE | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
HITCH HEIGHT TO TOP OF BALL | 20" | 20" | 20" | 21" |
HITCH WEIGHT (% OF CURB WEIGHT) | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% |
CURB WEIGHT (APPROXIMATE) | 2,580 lbs. | 3,220 lbs. | 3,860lbs. | 4,680 lbs. |
GVWR | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 9,990 lbs. |
PAYLOAD CAPACITY (APPROXIMATE) | 4,420 lbs. | 3,780 lbs. | 3,140 lbs. | 5,310 lbs. |
REAR RAMP DOOR OPENING (W x H) | 94" x 72" | 94" x 75" | 94" x 75" | 94" x 75" |
12v MALE CONNECTION | 7-Way | 7-Way | 7-Way | 7-Way |
BEAVERTAIL | Optional | 48" | 48" | 48" |
Popular Options
Access Doors
Aluminum Tread Plate Floor
ATP Floor Runners
Gray/Black Rubber Coin Floor Covering
Removable Chrome Wheel Chock
Roof Vent Cover
Wall-Mounted Rope Rings
5.2mm White Vinyl Sidewall Liner
Multi-Color Exterior
Standard Features, Specifications and Available Options subject to change without notice.