Wagon HD (8.5' Wide)
It takes everything you've got!
Big jobs. You know, the ones that others back away from. Not the rugged Wagon HD. It was designed specifically for the tough assignments. Extra attention has been given to assure the highest performance and longest service life. Our chassis and frame design are the envy of the industry. We have literally thousands of trailers still in service after 20+ years... that's more years than most of our competition has been in business! A wide selection of lengths, payloads, and customizing options mean you can find the right trailer for the business at hand.
Features
12V High Output LED Dome Lights (800 lumens)
36"W Side Entry Door with Flush Lock & Dead Bolt (1-1/2" Core)
Square Tube 8K Dropleg Sidewide Jack with Footplate (Bolt-On/Replaceable)
- Safety Chains with Clevis Hook and Latch
- Entire Chassis Undercoated
- 1-Piece Aluminum Roof
- 3/4" PlexCore High-Performance Interior Decking
- 24" ATP Stoneguard
- 3/8" PlexCore High-Performance Interior Sidewalls
- Spring-Assisted Rear Ramp Door with Extension
- 3-Year Limited Warranty
- .030 Bonded Aluminum Exterior
- Smooth Aluminum Fenderettes
- 16" OC Tube Roof Bows
- Goodyear® Endurance Radial Tires
- 16" OC Tube Vertical Posts
- Steel Tube Main Rails
- 16" OC C-Channel Crossmembers (Full Height of Main Rail)
- Dust-Proof Sidewalls
- ArmorTech on A-Frame, Rear Hoop and Interior Wheel Boxes
- Adjustable Height 2-5/16" Wallace Forge® Cast Coupler (Made in the USA)
- Dexter® Torsion Axles with E-Z Lube® Hubs
- 4-Wheel Electric Brakes with Breakaway Battery
- Radius Roof with Silver Fiberglass End Caps — Front & Rear
- .080 Extruded Aluminum Roof Cove with Drip Rail
- 4-1/4"H Extruded Aluminum Bottom Trim
- All Aluminum "Anti-Rack" Cam Lock with Stainless Steel Hasp
- LED Wraparound Tail Lights with Built-In Side Marker Light (Wells Cargo Exclusive)
- LED PC/PC2 Rated Clear Lens Clearance/Marker Lights
- Rear ID Bar with Built-In Loading Light
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL | WHD8516T2 | WHD8516T3 | WHD8520T2 | WHD8520T3 | WHD8524T3 | WHD8528T3 | WHD8528T4 | WHD8532T4 |
BODY LENGTH | 16'0" | 16'0" | 20'0" | 20'0" | 24'0" | 28'0" | 28'0" | 32'0" |
BODY WIDTH | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" |
OVERALL LENGTH | 20'4" | 20'4" | 24'4" | 24'4" | 28'4" | 32'4" | 32'4" | 36'4" |
OVERALL WIDTH | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
OVERALL HEIGHT | 8'7" | 8'7" | 8'7" | 8'7" | 8'7" | 8'8" | 8'9" | 8'9" |
INTERIOR LENGTH | 15'9" | 15'9" | 19'9" | 19'9" | 23'9" | 27'9" | 27'9" | 31'9" |
INTERIOR WIDTH | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" |
INTERIOR HEIGHT | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
PLATFORM HEIGHT | 21" | 21" | 21" | 21" | 21" | 22" | 23" | 23" |
AXLE: QUANTITY | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem |
AXLE: TYPE | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up |
BRAKES | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum |
SUSPENSION | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® |
TIRE SIZE | ST205/75R15 | ST225/75R15 | ST205/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST235/75R16 | ST235/75R16 |
LOAD RANGE | D | E | D | E | E | E | E | E |
HITCH BALL SIZE | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
HITCH TO TOP OF BALL | 19" to 23" | 19" to 23" | 19" to 23" | 19" to 23" | 19" to 23" | 20" to 24" | 21" to 25" | 21" to 25" |
HITCH WEIGHT (LB.) | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% |
CURB WEIGHT (Approximate) | 2,885 lbs. | 3,180 lbs. | 3,300 lbs. | 3,625 lbs. | 4,065 lbs. | 4,505 lbs. | 5,130 lbs. | 5,575 lbs. |
GVWR | 7,000 lbs. | 9,990 lbs. | 7,000 lbs. | 9,990 lbs. | 9,990 lbs. | 9,990 lbs. | 12,000 lbs. | 12,000 lbs. |
PAYLOAD CAPACITY (Approximate) | 4,145 lbs. | 6,810 lbs. | 3,700 lbs. | 6,365 lbs. | 5,925 lbs. | 5,485 lbs. | 6,870 lbs. | 6,425 lbs. |
REAR DOOR STYLE |
Double Doors | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors |
DOOR: WIDTH | 92" | 92" | 92" | 92" | 92" | 92" | 92" | 92" |
DOOR: HEIGHT | 69" | 69" | 69" | 69" | 69" | 69" | 69" | 69" |
12V TRAILER END CONNECTOR | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way |
Popular Options
20" Fold-Up Step
Additional Height (6" Increments)
ATP Wall Guard
Duplex Wall Receptacle(s)
E-Track
Floor Mounted D-Ring Tie Downs
Fluorescent Lighting
Interior Spare Tire Carrier - Wall Mounted
On-Board Generator
Overhead Cabinets
Power Jack
Workbench
Standard Features, Specifications and Available Options subject to change without notice.