Road Force
WHEN YOU NEED A RELIABLE, EVERYDAY WORKHORSE!
Whatever the job. Wherever you go. Whenever duty calls. A Road Force® cargo trailer has the muscle to move! Designed and built by Wells Cargo®, the company that pioneered the cargo trailer industry over 65 years ago, the feature-rich Road Force® delivers a whole new level of value. From the rugged triple 16's (OC) tubular steel frame to the LED tail lights, the Road Force® is no stranger to quality. So for the price of an "ordinary" trailer, you can step up to the quality and value of the extraordinary Road Force®.
Features
12V LED Dome Light with Wall Switch
Silver Spoke Wheels
Flow-Thru Sidewall Vents
- Entire Chassis Undercoated
- E-Z Lube® Hubs
- 1-Piece Aluminum Roof
- 3/4" PlexCore High-Performance Interior Decking
- Rear Ramp Door with Spring Assist
- 24" ATP Stoneguard
- 3/8" PlexCore High-Performance Interior Sidewalls
- Electric Brakes with Breakaway Kit
- .030 Aluminum Exterior Bonded (Smooth Appearance)
- 3-Year Limited Warranty
- ArmorTech on A-Frame and Rear End Rail
- Spring Axles
- 36" Side Entry Door with Flush Lock
- 16" Ramp Extension
- 12v LED Slim Line Tail Lights
- 15" Radial Tires
- Radius Front/Round Roof w/ Silver Cap
- ATP Jeep Fenders
- LED Heavy-Duty Oval Clearance Lights
- .080 Aluminum Top Wrap
- 16" OC Floor Crossmembers
- 16" OC Tube Vertical Posts
- 16" OC Tube Roof Bows
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL | RF58S2 | RF610S2 | RF612S2 | RF612T2 | RF712T2 | RF714T2 | RF716T2 |
BODY LENGTH | 8'9" | 10'9" | 12'9" | 12'9" | 12'9" | 14'9" | 16'9" |
BODY WIDTH | 5'0" | 6'0" | 6'0" | 6'0" | 7'0" | 7'0" | 7'0" |
OVERALL LENGTH | 11'6" | 14'0" | 16'0" | 16'0" | 15'8" | 17'8" | 19'8" |
OVERALL WIDTH | 6'8" | 7'8" | 7'8" | 7'8" | 8'6" | 8'6" | 8'6" |
OVERALL HEIGHT | 7'4" | 8'3" | 8'3" | 8'4" | 8'5" | 8'5" | 8'5" |
INTERIOR LENGTH | 8'5" | 10'5" | 12'5" | 12'5" | 12'5" | 14'5" | 16'5" |
INTERIOR WIDTH | 4'8" | 5'8" | 5'8" | 5'8" | 6'8" | 6'8" | 6'8" |
INTERIOR HEIGHT | 5'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
PLATFORM HEIGHT | 18" | 18" | 18" | 19" | 19" | 19" | 19" |
AXLE QUANTITY | Single | Single | Single | Tandem | Tandem | Tandem | Tandem |
TOTAL AXLE CAPACITY | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. |
BRAKES WITH BREAKAWAY KIT | N/A | Optional | Optional | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
RADIAL TIRE SIZE | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
TIRE LOAD RANGE | C | C | C | C | C | C | C |
HITCH BALL SIZE | 2" | 2" | 2" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
HITCH HEIGHT TO TOP OF BALL | 16" | 16" | 16" | 17" | 17" | 17" | 17" |
HITCH WEIGHT (% OF CURB WEIGHT) | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% |
CURB WEIGHT (APPROXIMATE) | 880 lbs. | 1,100 lbs. | 1,250 lbs. | 1,650 lbs. | 1,810 lbs. | 1,975 lbs. | 2,140 lbs. |
GVWR | 2,990 lbs. | 2,990 lbs. | 2,990 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. |
PAYLOAD CAPACITY (APPROXIMATE) | 2,110 lbs. | 1,890 lbs. | 1,740 lbs. | 5,350 lbs. | 5,190 lbs. | 5,025 lbs. | 4,860 lbs. |
REAR DOOR OPENING (W x H) | 54" x 60" | 66" x 72" | 66" x 72" | 66" x 72" | 78" x 72" | 78" x 72" | 78" x 72" |
PASS-THRU DOOR OPENING (W x H) | N/A | 36" x 66" | 36" x 66" | 36" x 66" | 36" x 66" | 36" x 66" | 36" x 66" |
12v MALE CONNECTION | 4-Way | 4-Way | 4-Way | 7-Way | 7-Way | 7-Way | 7-Way |
TUBE MAIN RAILS | 2" x 3" | 2" x 3" | 2" x 3" | 2" x 4" | 2" x 4" | 2" x 4" | 2" x 4" |
Popular Options
Aluminum Tread Plate Floor
ATP Floor Runners
Gray/Black Rubber Coin Floor Covering
Ramp Door Extension
14" x 14" Non-Powered Roof Vent
Roof Vent Cover
White Vinyl Ceiling Liner
White Vinyl Interior Sidewalls
1,000 lb. Recessed Tie Down Ring
5,000 lb. Non-Swivel D-Rings
6.5" Removable Motorcycle Wheel Chock
Drop Down Corner Post Jacks
Standard Features, Specifications and Available Options subject to change without notice.