Wagon V-Nose HD (8.5' Wide)
DURABILITY is what defines Wells Cargo
The Wells Cargo WAGON HD V-Front is the new shape of durability. The aggressive bullnose design makes a commanding statement while improving towability and adding to the trailer’s interior cubic capacity. Whatever the challenge at hand, you can rely on the strength, backbone, and capability of the new WAGON HD series. Sure, there are plenty of other trailer choices out there, but when you need the best-built trailer for the toughest jobs, there’s only one real choice – the WAGON HD!
Features
12V High Output LED Dome Lights (800 lumens)
36"W Side Entry Door with Flush Lock & Dead Bolt (1-1/2" Core)
Square Tube 8K Dropleg Sidewide Jack with Footplate (Bolt-On/Replaceable)
- Safety Chains with Clevis Hook and Latch
- Entire Chassis Undercoated
- 1-Piece Aluminum Roof
- 3/4" PlexCore High-Performance Interior Decking
- 24" ATP Stoneguard
- 3/8" PlexCore High-Performance Interior Sidewalls
- Spring-Assisted Rear Ramp Door with Extension
- 3-Year Limited Warranty
- .030 Bonded Aluminum Exterior
- Smooth Aluminum Fenderettes
- 16" OC Tube Roof Bows
- Goodyear® Endurance Radial Tires
- 16" OC Tube Vertical Posts
- Steel Tube Main Rails
- 16" OC C-Channel Crossmembers (Full Height of Main Rail)
- Dust-Proof Sidewalls
- ArmorTech on A-Frame, Rear Hoop and Interior Wheel Boxes
- Adjustable Height 2-5/16" Wallace Forge® Cast Coupler (Made in the USA)
- Dexter® Torsion Axles with E-Z Lube® Hubs
- 4-Wheel Electric Brakes with Breakaway Battery
- 4-1/4"H Extruded Aluminum Bottom Trim
- All Aluminum "Anti-Rack" Cam Lock with Stainless Steel Hasp
- LED Wraparound Tail Lights with Built-In Side Marker Light (Wells Cargo Exclusive)
- LED PC/PC2 Rated Clear Lens Clearance/Marker Lights
- Rear ID Bar with Built-In Loading Light
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL | WVHD8516T2 | WVHD8516T3 | WVHD8520T2 | WVHD8520T3 | WVHD8524T3 | WVHD8528T3 | WVHD8528T4 | WVHD8532T4 |
BODY LENGTH | 19'0" | 19'0" | 23'0" | 23'0" | 27'0" | 31'0" | 31'0" | 35'0" |
BODY WIDTH | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" |
OVERALL LENGTH | 21'4" | 21'4" | 25'4" | 25'4" | 29'4" | 33'4" | 33'4" | 37'4" |
OVERALL WIDTH | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
OVERALL HEIGHT | 8'7" | 8'7" | 8'7" | 8'7" | 8'7" | 8'8" | 8'9" | 8'9" |
INTERIOR LENGTH | 18'9" | 18'9" | 22'9" | 22'9" | 23'9" | 30'9" | 30'9" | 34'9" |
INTERIOR WIDTH | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" |
INTERIOR HEIGHT | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
WIDTH BETWEEN WHEEL WELLS | 83" | 83" | 83" | 83" | 83" | 83" | 83" | 83" |
PLATFORM HEIGHT | 21" | 21" | 21" | 21" | 21" | 22" | 23" | 23" |
AXLE: QUANTITY | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem |
AXLE: TYPE | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up |
BRAKES | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum |
SUSPENSION | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® |
TIRE SIZE | ST205/75R15 | ST225/75R15 | ST205/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST235/75R16 | ST235/75R16 |
LOAD RANGE | D | E | D | E | E | E | E | E |
HITCH BALL SIZE | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
HITCH TO TOP OF BALL | 19" to 23" | 19" to 23" | 19" to 23" | 19" to 23" | 19" to 23" | 20" to 24" | 21" to 25" | 21" to 25" |
HITCH WEIGHT (LB.) | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% |
CURB WEIGHT (Approximate) | 2,895 lbs. | 3,220 lbs. | 3,340 lbs. | 3,665 lbs. | 4,105 lbs. | 4,545 lbs. | 4,730 lbs. | 5,035 lbs. |
GVWR | 7,000 lbs. | 9,990 lbs. | 7,000 lbs. | 9,990 lbs. | 9,990 lbs. | 9,990 lbs. | 12,000 lbs. | 12,000 lbs. |
PAYLOAD CAPACITY (Approximate) | 4,105 lbs. | 6,770 lbs. | 3,660 lbs. | 6,325 lbs. | 5,885 lbs. | 5,445 lbs. | 7,270 lbs. | 6,965 lbs. |
REAR DOOR STYLE |
Double Doors | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors |
DOOR: WIDTH | 92" | 92" | 92" | 92" | 92" | 92" | 92" | 92" |
DOOR: HEIGHT | 72" | 72" | 72" | 72" | 72" | 72" | 72" | 72" |
12V TRAILER END CONNECTOR | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way |
Popular Options
20" Fold-Up Step
Additional Height (6" Increments)
ATP Wall Guard
Duplex Wall Receptacle(s)
E-Track
Floor Mounted D-Ring Tie Downs
Interior Spare Tire Carrier - Wall Mounted
On-Board Generator
Overhead Cabinets
Power Jack
Workbench
Standard Features, Specifications and Available Options subject to change without notice.