Road Force Auto
SPORTY, VERSATILE & PACKED WITH POPULAR FEATURES!
Unlike the other models in the Road Force® line-up, the 8.5' wide is an auto hauler at heart. If you're a collector or racer looking for superior quality, durability and style, then the 8.5' wide Road Force® is a smart choice. For starters, the Road Force® features an extra wide 94" rear ramp door opening, no-show beavertail, side entry door with recessed step, sidewall vents and tie-down rings - all standard. Factor in the radial tires, LED slime line tail lights, ArmorTechTM covered A-frame and a 3-year limited warranty; now you know you've got a trailer that's packed with value and built to last!
Features
3/4" PlexCore High-Performance Interior Decking
Flow-Thru Sidewall Vents
12V LED Dome Light (2) with Wall Switch
- 5,000 lb. Floor Non-Swivel D-Rings
- Entire Chassis Undercoated
- E-Z Lube® Hubs
- 1-Piece Aluminum Roof
- Rear Ramp Door with Spring Assist
- 24" ATP Stoneguard
- 3/8" PlexCore High-Performance Interior Sidewalls
- Electric Brakes with Breakaway Kit
- .030 Aluminum Exterior Bonded (Smooth Appearance)
- 3-Year Limited Warranty
- ArmorTech on A-Frame and Rear End Rail
- Spring Axles
- 36" Side Entry Door with Flush Lock
- 16" Ramp Extension
- 12v LED Slim Line Tail Lights
- 15" Radial Tires
- Silver Spoke Wheels
- Radius Front/Round Roof w/ Silver Cap
- LED Heavy-Duty Oval Clearance Lights
- .080 Aluminum Top Wrap
- ATP Fenderettes
- Recessed Step at Side Door
- 16" OC Floor Crossmembers
- 16" OC Tube Vertical Posts
- 16" OC Tube Roof Bows
- 48" Beavertail (Models 20'L & Up)
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL | RF8516T2 | RF8520T2 | RF8524T2 | RF8528T3 |
BODY LENGTH | 16'9" | 20'9" | 24'9" | 28'10" |
BODY WIDTH | 8'4" | 8'4" | 8'4" | 8'4" |
OVERALL LENGTH | 19'6" | 23'6" | 27'6" | 31'10" |
OVERALL WIDTH | 8'6" | 8'6" | 8'6" | 8'6" |
OVERALL HEIGHT | 8'7" | 8'7" | 8'7" | 8'8" |
INTERIOR LENGTH | 16'5" | 20'5" | 24'5" | 28'6" |
INTERIOR WIDTH | 8'0" | 8'0" | 8'0" | 8'0" |
INTERIOR HEIGHT | 6'6" | 6'6" | 6'6" | 6'6" |
WIDTH BETWEEN WHEEL BOXES | 83" | 83" | 83" | 83" |
PLATFORM HEIGHT | 19" | 17' | 17" | 18" |
AXLE QUANTITY | Tandem | Tandem | Tandem | Tandem |
TOTAL AXLE CAPACITY | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 10,400 lbs. |
BRAKES WITH BREAKAWAY KIT | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
RADIAL TIRE SIZE | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST225/75R15 |
TIRE LOAD RANGE | C | C | C | D |
HITCH BALL SIZE | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
HITCH HEIGHT TO TOP OF BALL | 20" | 20" | 20" | 21" |
HITCH WEIGHT (% OF CURB WEIGHT) | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% |
CURB WEIGHT (APPROXIMATE) | 2,805 lbs. | 3,245 lbs. | 3,685 lbs. | 4,170 lbs. |
GVWR | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 9,990 lbs. |
PAYLOAD CAPACITY (APPROXIMATE) | 4,195 lbs. | 3,755 lbs. | 3,315 lbs. | 5,820 lbs. |
REAR RAMP DOOR OPENING (W x H) | 94" x 72" | 94" x 75" | 94" x 75" | 94" x 75" |
12v MALE CONNECTION | 7-Way | 7-Way | 7-Way | 7-Way |
BEAVERTAIL | Optional | 48" | 48" | 48" |
TUBE MAIN RAIL | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 8" |
Popular Options
Access Doors
Aluminum Tread Plate Floor
ATP Floor Runners
Flow-Thru Sidewall Vents
Gray/Black Rubber Coin Floor Covering
Radius Tinted Windows
Ramp Door Extension
Removable Chrome Wheel Chock
14" x 14" Non-Powered Roof Vent
Roof Vent Cover
Scissor-Type Stabilizer Jack
Wall-Mounted Rope Rings
White Vinyl Ceiling Liner
White Vinyl Interior Sidewalls
White Vinyl Sidewall Liner
Standard Features, Specifications and Available Options subject to change without notice.