Wagon HD (7' wide)
At Home or On The Job
Day after day, job after job, year after year, the Wagon HD proves that it's built to go the distance... and then some! Go ahead. Put us to the test. We're confident you won't find a longer lasting trailer than a Wells Cargo Wagon HD. You can achieve that kind of durability when you focus on building a better trailer, rather than cutting corners. Everyday is an ongoing challenge to improve our manufacturing processes assuring you get the most trailer for your hard earned dollar. We've been doing it for 65 years and we're not about to change now. After all, striving for quality is a hard habit to break.
Features
36"W Side Entry Door with Flush Lock & Dead Bolt (1-1/2" Core)
Square Tube 8K Dropleg Sidewide Jack with Footplate (Bolt-On/Replaceable)
12V High Output LED Dome Lights (800 lumens)
- Safety Chains with Clevis Hook and Latch
- Entire Chassis Undercoated
- 1-Piece Aluminum Roof
- 3/4" PlexCore High-Performance Interior Decking
- Rear Ramp Door with Spring Assist
- 24" ATP Stoneguard
- 3/8" PlexCore High-Performance Interior Sidewalls
- ATP Fenders
- Flow-Thru Sidewall Vents
- 3-Year Limited Warranty
- .030 Bonded Aluminum Exterior
- 7-Way 12V End Connector
- Goodyear® Endurance Radial Tires
- 16" OC Tube Vertical Posts
- 16" OC Tube Roof Bows
- Steel Tube Main Rails
- 16" OC C-Channel Crossmembers (Full Height of Main Rail)
- Dust-Proof Sidewalls
- ArmorTech on A-Frame, Rear Hoop and Interior Wheel Boxes
- Adjustable Height 2-5/16" Wallace Forge® Cast Coupler (Made in the USA)
- Dexter® Torsion Axles with E-Z Lube® Hubs
- 4-Wheel Electric Brakes with Breakaway Battery
- Radius Roof with Silver Fiberglass End Caps — Front & Rear
- .080 Extruded Aluminum Roof Cove with Drip Rail
- 4-1/4"H Extruded Aluminum Bottom Trim
- All Aluminum "Anti-Rack" Cam Lock with Stainless Steel Hasp
- LED Wraparound Tail Lights with Built-In Side Marker Light (Wells Cargo Exclusive)
- LED PC/PC2 Rated Clear Lens Clearance/Marker Lights
- Rear ID Bar with Built-In Loading Light
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL | WHD712T2 | WHD714T2 | WHD716T2 | WHD716T3 | WHD720T3 |
---|---|---|---|---|---|
BODY LENGTH | 12'0" | 14'0" | 16'0" | 17'0" | 20'0" |
BODY WIDTH | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" |
OVERALL LENGTH | 16'4" | 18'4" | 20'4" | 20'4" | 24'4" |
OVERALL WIDTH | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
OVERALL HEIGHT | 8'2" | 8'2" | 8'2" | 8'4" | 8'4" |
INTERIOR LENGTH | 11'9" | 13'9" | 15'9" | 15'9" | 19'9" |
INTERIOR WIDTH | 6'9" | 6'9" | 6'9" | 6'9" | 6'9" |
INTERIOR HEIGHT | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
PLATFORM HEIGHT | 19" | 19" | 19" | 21" | 21" |
AXLE: QUANTITY | Tandem | Tandem | Tandem | Tandem | Tandem |
AXLE: TYPE | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up |
BRAKES | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum |
SUSPENSION | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® |
TIRE SIZE | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST225/75R15 | ST225/75R15 |
LOAD RANGE | D | D | D | E | E |
HITCH BALL SIZE | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
HITCH TO TOP OF BALL | 17" to 21" | 17" to 21" | 17" to 21" | 17" to 21" | 17" to 21" |
HITCH WEIGHT (LB.) | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% |
CURB WEIGHT (Approximate) | 2,115 lb. | 2,235 lb. | 2,355 lb. | 2,755 lb. | 2,995 lb. |
GVWR | 7,000 lb. | 7,000 lb. | 7,000 lb. | 9,990 lb. | 9,990 lb. |
PAYLOAD CAPACITY (Approximate) | 4,885 lb. | 4,765 lb. | 4,645 lb. | 7,235 lb. | 6,995 lb. |
REAR DOOR STYLE (Choice) | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors |
DOOR: WIDTH | 76" | 76" | 76" | 76" | 76" |
DOOR: HEIGHT | 69" | 69" | 69" | 69" | 69" |
12V TRAILER END CONNECTOR | 7-way | 7-way | 7-way | 7-way | 7-way |
Popular Options
20" Fold-Up Step
Aluminum Tread Plate Floor
ATP Wall Guard
Duplex Wall Receptacle(s)
E-Track
Gray/Black Rubber Coin Floor Covering
Overhead Cabinets
Roof Rack
Roof Vent with Exhaust Fan
Workbench
Standard Features, Specifications and Available Options subject to change without notice.