Road Force V-Front
THE TRAILER THAT POWERS YOUR PASSION
Designed and built by Wells Cargo®, the company that pioneered the cargo trailer industry over 65 years ago, the feature-rich Road Force® delivers a whole new level of value. From the rugged triple 16's (OC) tubular steel frame to the LED tail lights, the Road Force® is no stranger to quality. So for the price of an "ordinary" trailer, you can step up to the quality and value of the extraordinary Road Force®.
Features
Exclusive Bull Nose Profile
Flow-Thru Sidewall Vents
12V LED Dome Light with Wall Switch
- Entire Chassis Undercoated
- E-Z Lube® Hubs
- 1-Piece Aluminum Roof
- 3/4" PlexCore High-Performance Interior Decking
- Rear Ramp Door with Spring Assist
- 24" ATP Stoneguard
- 3/8" PlexCore High-Performance Interior Sidewalls
- .030 Aluminum Exterior Bonded (Smooth Appearance)
- 3-Year Limited Warranty
- ArmorTech on A-Frame and Rear End Rail
- Spring Axles
- 36" Side Entry Door with Flush Lock
- 16" Ramp Extension
- 12v LED Slim Line Tail Lights
- 15" Radial Tires
- Silver Spoke Wheels
- ATP Jeep Fenders
- LED Heavy-Duty Oval Clearance Lights
- 16" OC Floor Crossmembers
- 16" OC Tube Vertical Posts
- 16" OC Tube Roof Structure
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL | RFV58S2 | RFV610S2 | RFV612S2 | RFV612T2 | RFV712T2 | RFV714T2 | RFV716T2 |
BODY LENGTH | 9'6" | 11'6" | 13'6" | 13'6" | 13'6" | 15'6" | 17'6" |
BODY WIDTH | 5'0" | 6'0" | 6'0" | 6'0" | 7'0" | 7'0" | 7'0" |
OVERALL LENGTH | 11'6" | 14'0" | 16'0" | 16'0" | 16'0" | 18'0" | 20'0" |
OVERALL WIDTH | 6'8" | 7'8" | 7'8" | 7'8" | 8'6" | 8'6" | 8'6" |
OVERALL HEIGHT | 7'2" | 8'1" | 8'1" | 8'2" | 8'2" | 8'2" | 8'2" |
INTERIOR LENGTH | 9'1" | 11'3" | 13'3" | 13'3" | 13'3" | 15'3" | 17'3" |
INTERIOR WIDTH | 4'9" | 5'9" | 5'9" | 5'9" | 6'9" | 6'9" | 6'9" |
INTERIOR HEIGHT | 5'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
PLATFORM HEIGHT | 17" | 17" | 17" | 18" | 18" | 18" | 18" |
AXLE QUANTITY | Single | Single | Single | Tandem | Tandem | Tandem | Tandem |
TOTAL AXLE CAPACITY | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. |
BRAKES WITH BREAKAWAY KIT | N/A | Optional | Optional | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
RADIAL TIRE SIZE | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
TIRE LOAD RANGE | C | C | C | C | C | C | C |
HITCH BALL SIZE | 2" | 2" | 2" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
HITCH HEIGHT TO TOP OF BALL | 16" | 16" | 16" | 17" | 17" | 17" | 17" |
HITCH WEIGHT (% OF CURB WEIGHT) | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% |
CURB WEIGHT (APPROXIMATE) | 975 lbs. | 1,195 lbs. | 1,325 lbs. | 1,740 lbs. | 1,975 lbs. | 2,125 lbs. | 2,275 lbs. |
GVWR | 2,990 lbs. | 2,990 lbs. | 2,990 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. |
PAYLOAD CAPACITY (APPROXIMATE) | 2,015 lbs. | 1,795 lbs. | 1,665 lbs. | 5,260 lbs. | 5,025 lbs. | 4,875 lbs. | 4,725 lbs. |
REAR DOOR OPENING (W x H) | 54" x 60" | 66" x 72" | 66" x 72" | 66" x 72" | 78" x 72" | 78" x 72" | 78" x 72" |
PASS-THRU DOOR OPENING (W x H) | N/A | 36" x 66" | 36" x 66" | 36" x 66" | 36" x 66" | 36" x 66" | 36" x 66" |
12v MALE CONNECTION | 4-Way | 4-Way | 4-Way | 7-Way | 7-Way | 7-Way | 7-Way |
TUBE MAIN RAILS | 2" x 3" | 2" x 3" | 2" x 3" | 2" x 4" | 2" x 4" | 2" x 4" | 2" x 4" |
Popular Options
Access Doors
Aluminum Tread Plate Floor
ATP Floor Runners
Fluorescent Lighting
Gray/Black Rubber Coin Floor Covering
Ramp Door Extension
Removable Chrome Wheel Chock
Roof Vent Cover
Wall-Mounted Rope Rings
RTP Floor Covering
Black Marble Vinyl Floor Covering
5.2mm White Vinyl Sidewall Liner
Multi-Color Exterior
More Options
Standard Features, Specifications and Available Options subject to change without notice.